Want To Be A Part Of the Change?
Click the button now to donate for DCNHSAAI's Projects
The Reason Behind
Donor | Type of Donor | Amount/Value | Form of Donation |
---|---|---|---|
Alcrej Corporation | Corporate Entity | 116,666.67 | Cash |
Gutierrez Development Company, Inc. | Corporate Entity | 116,666.67 | Cash |
Tionko Bros. Development Company | Corporate Entity | 116,666.67 | Cash |
Batch 1983 | Batch | 20,000.00 | Cash |
Leoncio A. Cirunay Jr. | Alumnus | 20,000.00 | Cash |
Batch 1982 | Batch | 10,000.00 | Cash |
Beth Lejano Alcantara | Alumna | 5,000.00 | Cash |
Raquel Fuentes Castillo | Alumna | 5,000.00 | Cash |
Juliet Macabiog Webster | Alumna | 3,700.00 | Cash |
Lucia Amaga Dy | Alumna | 1,000.00 | Cash |
Lucy S. Poe | Alumna | 1,000.00 | Cash |
PHP 415,700.01
Click the button now to donate for DCNHSAAI's Projects